Chamonix Lift Pass - Winter

During the winter months the Chamonix lift company offers 2 different lift passes along with various "deals" to tempt you into skiing in Chamonix. The 2 passes are the LE PASS & UNLIMITED - full details below.

If you know which pass you want then you can BOOK THEM ONLINE or if you have any questions before booking passes then CONTACT US 

Chamonix LE PASS

WINTER 2023/24

This pass gives you access to most ski areas in the Chamonix valley, allowing to you to enjoy the ski slopes between 1000 and 2500 meters. It is suited to guests looking to economise but still get the best from Chamonix.

The ski areas included on this pass are:

Beginner areas - Vormaine, Chosalets, Savoy and Planards.
High areas - Le Tour/Balme*, Brevent-Flegere and Grands Montets.

  • Photo required for passes of 10 days or more.
  • Free use of resort shuttle bus between ski areas covered on the pass.
  • To upgrade from Le Pass to Unlimited you just pay the difference between the two passes of the same duration.
  • Photo required for passes of 10 days or more.
  • Rechargeable smart card is an additional 3€ and required for all passes. 

Family Pass

  • 2 adults & 2 children + 3 more kids free!
  • Maximum of 3 free passes
  • Proof of family and age required

Ages

  • ADULT - 15 to 64 years
  • REDUCED - 5 to 14 years & 65 to 79 years
  • VETERAN - 80 years & older
Days Photo Adult Reduced Veteran Family
2 125.00€ 106.30€ 62.50€ 387.60€
3 183.00€ 155.60€ 91.50€ 567.40€
4 245.00€ 208.30€ 122.50€ 759.60€
5 303.00€ 257.60€ 151.50€ 939.40€
6 334.00€ 283.90€ 167.00€ 1,035.40€
7 379.00€ 322.20€ 189.50€ 1,175.00€
8 424.00€ 360.40€ 212.00€ 1,314.40€
9 469.00€ 398.70€ 234.50€ 1,454.00€
10 514.00€ 436.90€ 257.00€ 1,593.40€
11 559.00€ 475.20€ 279.50€ 1,733.00€
12 604.00€ 513.40€ 302.00€ 1,872.40€
13 649.00€ 551.70€ 324.50€ 2,012.00€
14 694.00€ 589.90€ 347.00€ 2,151.40€
15 739.00€ 628.20€ 369.50€ 2,291.00€
16 784.00€ 666.40€ 392.00€ 2,430.40€
17 829.00€ 704.70€ 414.50€ 2,570.00€
18 874.00€ 742.90€ 437.00€ 2,709.40€
19 919.00€ 781.20€ 459.50€ 2,849.00€
20 964.00€ 819.40€ 482.00€ 2,988.40€
21 1,009.00€ 857.70€ 504.50€ 3,128.00€

Spring Pass

WINTER 2023-24

This pass offers from 20% to 40% discount on 2 to 6 day UNLIMITED passes in Spring.

Pass validity dates:
Sat 30th March 2024 to Mon 1st May 2024 inclusive.

Valid on all open lifts covered by UNLIMITED lift pass.

Full details below

 

Days Photo Adult Reduced Veteran Family
2 113.00€ 96,7€ 56,9€ 355,9€
3 113,8€ 96,7€ 56,9€ 355,9€
4 153.40€ 130.30€ 76.70€ 479,7€
5 193.00€ 164.00€ 96,5€ 603,6€
6 232,6€ 197,6€ 116,3€ 727,4€

Mont Blanc UNLIMITED

WINTER 2023/24

This pass does what it says on the label - unlimited access to all of the ski lifts in the valley plus Evasion Mont Blanc, Courmayeur in Italy - see conditions below.

Areas covered:

ALL AREAS on Chamonix LE PASS plus:

  • Aiguille du Midi
  • Montenvers train
  • Tramway du Mont Blanc
  • Les Houches ski area
  • Unlimited access to Courmayeur  and Skyway in Italy with 2 to 21 day passes
  • Unlimited acces to Evasion Mont Blanc with 2 to 21 day passes
  • 1 day in Crans Montana, Switzerland with 2 to 4 day pass and 2 days offered with 5 to 21 day pass

Other EXTRAS and conditions

  • ChamVal - Unlimited access to Chamonix pool, ice rink, cross counrty pistes and museum with 3 to 21 day pass.
  • Free use of Chamonix valley resort shuttle bus between ski areas covered on the pass.
  • Discount at Cinema Vox Chamonix 
  • Free shuttle bus to/from Megeve
  • Rechargeable smart card is an additional 3€ and required for all passes.
  • Photo required for passes of 10 days or more

Family Pass

  • 2 adults & 2 children +  3 more kids for free!
  • Maximum of 3 free passes
  • Proof of age & family required

Ages

  • ADULT - 15 to 64 years
  • REDUCED - 5 to 14 years & 65 to 79 years
  • VETERAN - 80 years & older
Days Photo Adult Reduced Veteran Family
2 158.00€ 134.30€ 79.00€ 489.80€
3 234.00€ 198.90€ 117.00€ 725.40€
4 309.00€ 262.70€ 154.50€ 958.00€
5 374.00€ 317.90€ 187.00€ 1,159.40€
6 398.00€ 338.30€ 199.00€ 1,233.80€
7 453.00€ 385.10€ 226.50€ 1,404.40€
8 508.00€ 431.80€ 254.00€ 1,574.80€
9 563.00€ 478.60€ 281.50€ 1,745.40€
10 618.00€ 525.30€ 309.00€ 1,915.80€
11 673.00€ 572.10€ 336.50€ 2,086.40€
12 728.00€ 618.80€ 364.00€ 2,256.80€
13 783.00€ 665.60€ 391.50€ 2,427.40€
14 838.00€ 712.30€ 419.00€ 2,597.80€
15 893.00€ 759.10€ 446.50€ 2,768.40€
16 948.00€ 805.80€ 474.00€ 2,938.80€
17 1,003.00€ 852.60€ 501.50€ 3,109.40€
18 1,058.00€ 899.30€ 529.00€ 3,279.80€
19 1,113.00€ 946.10€ 556.50€ 3,450.40€
20 1,168.00€ 992.80€ 584.00€ 3,620.80€
21 1,223.00€ 1,039.60€ 611.50€ 3,791.40€
© 2024 High Mountain Holidays - Designed and built on Chalet Planner
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Cookies help us deliver our services. By using our services, you agree to our use of cookies.