Lift Pass 08-09
There are 2 main passes available in the Chamonix valley Chamonix Le Pass & Mt Blanc Unlimited
Chamonix Le Pass
Predominately for skiers & boarders looking for piste skiing in the main areas or short break skiers. This gives you acces to...
High altitude
Le Tour col de Balme
Grands Montets (except Lognan – Grands Montets cable car)
Flegere-Brevent
Valley floor
Les Planards, Le Savoy, Les Chosalets, La Vormaine
Mt Blanc Unlimited
This pass does what it says on the label, access to all of the Compagnie du Mont Blanc lifts in the valley and Courmeyeur! This gives you access to...
High altitude
Le Tour col de Balme, Grands Montets (includes Lognan – Grands Montets cable car), Flegere-Brevent, Aiguille du Midi
Montenvers train
Courmayeur (Free bus there has been reported in the local paper, but to be confirmed)
Prarion lift in Les Houches and the Tramway du Mont Blanc from Le Fayet (St Gervais)
Valley floor
Les Planards, Le Savoy, Les Chosalets, La Vormaine
| Chamonix Le Pass - Prices | |||
| Day | Adult 16-59 yrs |
4-15 yrs 60-69 yrs |
Family * |
| 1 | 38,50 € | 30,80 € | 96,30 € |
| 2 | 73 € | 58 € | 182,50 € |
| 3 | 107 € | 86 € | 267,50 € |
| 4 | 142 € | 114 € | 355,00 € |
| 5 | 175 € | 140 € | 437,50 € |
| 6 | 192 € | 154 € | 480,00 € |
| 7 | 215 € | 172 € | 537,50 € |
| 8 | 240 € | 192 € | 600,00 € |
| 9 | 265 € | 212 € | 662,50 € |
| 10 | 290 € | 232 € | 725,00 € |
| 11 | 315 € | 252 € | 787,50 € |
| 12 | 340 € | 272 € | 850,00 € |
| 13 | 365 € | 292 € | 912,50 € |
| 14 | 390 € | 312 € | 975,00 € |
| 15 | 415 € | 332 € | 1037,50 € |
For full information on all lift passes click here to go to the Chamonix Tourist Information website.
| Mont Blanc Unlimited - Prices | |||
| Day | Adult 16-59 yrs |
4-15 ans 60-69 yrs |
Family * |
| 1 | 48,50 € | 39 € | 121,30 € |
| 2 | 95 € | 76 € | 237,50 € |
| 3 | 143 € | 114 € | 357,50 € |
| 4 | 177 € | 142 € | 442,50 € |
| 5 | 211 € | 169 € | 527,50 € |
| 6 | 235 € | 188 € | 587,50 € |
| 7 | 265 € | 212 € | 662,50 € |
| 8 | 295 € | 236 € | 737,50 € |
| 9 | 325 € | 260 € | 812,50 € |
| 10 | 355 € | 284 € | 887,50 € |
| 11 | 385 € | 308 € | 962,50 € |
| 12 | 385€ | 308 € | 962,50 € |
| 13 | 415 € | 332 € | 1037,50 € |
| 14 | 435 € | 348 € | 1087,50 € |
| 15 | 455 € | 364 € | 1137,50 € |
For full information on all lift passes click here to go to the Chamonix Tourist Information website.
General info
- All passes include free use of the resort shuttle bus.
- Free access to Chamonix – Les Houches bus with Unlimited pass only
- There is no free bus to Courmeyeur however there is an inexpensive bus service running several times a day between Chamonix train station and Courmeyeur.
- Photos are only required for passes of 10 days or more

