Lift Pass
There are 2 main passes available in the Chamonix valley Chamonix Le Pass & Mt Blanc Unlimited
Chamonix Le Pass
Predominately for skiers & boarders looking for piste skiing in the main areas or short break skiers. This gives you acces to…
High altitude
Le Tour col de Balme
Grands Montets (except Lognan – Grands Montets cable car)
Flegere-Brevent
Valley floor
Les Planards, Le Savoy, Les Chosalets, La Vormaine
Mt Blanc Unlimited
This pass does what it says on the label, access to all of the lifts in the valley and Courmeyeur! This gives you acces to…
High altitude
Le Tour col de Balme, Grands Montets (includes Lognan – Grands Montets cable car), Flegere-Brevent, Aiguille du Midi
Montenvers train
Les Houches
Courmeyeur
Valley floor
Les Planards, Le Savoy, Les Chosalets, La Vormaine
| Chamonix Le Pass - Prices | |||
| Day | Adult 16-59 yrs |
4-15 ans 60-69 yrs |
Family * |
| 1 | 37 € | 30 € | 92,50 € |
| 2 | 71 € | 57 € | 177,50 € |
| 3 | 104 € | 83 € | 260 € |
| 4 | 138 € | 110 € | 345 € |
| 5 | 170 € | 136 € | 425 € |
| 6 | 185 € | 148 € | 462,50 € |
| 7 | 209 € | 167 € | 522,50 € |
| 8 | 233 € | 186 € | 582,50 € |
| 9 | 257 € | 206 € | 642,50 € |
| 10 | 281 € | 225 € | 702,50 € |
| 11 | 297 € | 238 € | 742,50 € |
| 12 | 329 € | 263 € | 822,50 € |
| 13 | 353 € | 282 € | 882,50 € |
| 14 | 377 € | 302 € | 942,50 € |
| 15 | 401 € | 321 € | 1002,5 € |
For full information on all lift passes click here to go to the Chamonix Tourist Information website.
| Mont Blanc Unlimited - Prices | |||
| Day | Adult 16-59 yrs |
4-15 ans 60-69 yrs |
Family * |
| 1 | 47 € | 38 € | 117,50 € |
| 2 | 92 € | 74 € | 230 € |
| 3 | 136 € | 109 € | 340 € |
| 4 | 169 € | 135 € | 422,50 € |
| 5 | 202 € | 162 € | 505 € |
| 6 | 225 € | 180 € | 562,50 € |
| 7 | 255 € | 204 € | 637,50 € |
| 8 | 285 € | 228 € | 712,50 € |
| 9 | 315 € | 252 € | 787,5 € |
| 10 | 345 € | 276 € | 862,50 € |
| 11 | 375 € | 300 € | 937,5 € |
| 12 | 405 € | 324 € | 1012,5 € |
| 13 | 435 € | 348 € | 1087,5 € |
| 14 | 465 € | 372 € | 1162,5 € |
| 15 | 495 € | 396 € | 1237,5 € |
For full information on all lift passes click here to go to the Chamonix Tourist Information website.
General info
- All passes include free use of the resort shuttle bus.
- Free access to Chamonix – Les Houches bus with Unlimited pass only
- There is no free bus to Courmeyeur however there is an inexpensive bus service running several times a day between Chamonix train station and Courmeyeur.
- Photos are only required for passes of 10 days or more
