Chalet Bois
A beautiful quality 4 bedroom chalet located in quiet and spacious setting 5 mins drive from central Chamonix and with easy access to Flegere lifts and Chamonix golf course. This is the perfect place for families or people looking for a quiet location.
Type: Chalet
Location: Chamonix
Bedrooms: 4
Sleeps: 1 to 8
| “ | Everything was to the highest possible standard. Thank you very much. | |
| ” | ||
| H Short |
| “ | A very enjoyable holiday. Our accommodation was perfect especially for the children. No hesitation in recommending you to family & friends. | |
| ” | ||
| J McIlwaine |
Choose which month you would like to view
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Book Saturday to Saturday
Below is a list of all the weeks with the appropriate prices. Availability is shown in the calendars above.Book a flexible break
We are adaptable with your holiday. Please click here to enter you details of when you would like to come.What is included:
- The apartment
- Linen with beds made on arrival
- Towels
- An end of stay clean except for kitchen area
- All local taxes
- Our pre arrival booking service for ski school, ski hire, passes, activities etc.
- Our in resort rep service.
Prices are in EUROS. Pound Sterling prices are indicative only. If you wish to pay in GBP then we will confirm the price at the time of your reservation.
| February | ||||
| Arrive | Depart | Pounds | Euro | |
| Saturday - 04 February 12 | Saturday - 11 February 12 | 2450 | 2795 | Make an enquiry for this week |
| Saturday - 11 February 12 | Saturday - 18 February 12 | 3330 | 3800 | Make an enquiry for this week |
| Saturday - 18 February 12 | Saturday - 25 February 12 | 2720 | 3100 | Make an enquiry for this week |
| Saturday - 25 February 12 | Saturday - 03 March 12 | 2720 | 3100 | Make an enquiry for this week |
| March | ||||
| Arrive | Depart | Pounds | Euro | |
| Saturday - 03 March 12 | Saturday - 10 March 12 | 2720 | 3100 | Make an enquiry for this week |
| Saturday - 10 March 12 | Saturday - 17 March 12 | 2450 | 2795 | Make an enquiry for this week |
| Saturday - 17 March 12 | Saturday - 24 March 12 | 2450 | 2795 | Make an enquiry for this week |
| Saturday - 24 March 12 | Saturday - 31 March 12 | 2450 | 2795 | Make an enquiry for this week |
| Saturday - 31 March 12 | Saturday - 07 April 12 | 2100 | 2400 | Make an enquiry for this week |
| April | ||||
| Arrive | Depart | Pounds | Euro | |
| Saturday - 07 April 12 | Saturday - 14 April 12 | 2100 | 2400 | Make an enquiry for this week |
| Saturday - 14 April 12 | Saturday - 21 April 12 | 1445 | 1650 | Make an enquiry for this week |
| Saturday - 21 April 12 | Saturday - 28 April 12 | 1445 | 1650 | Make an enquiry for this week |
| Saturday - 28 April 12 | Saturday - 05 May 12 | 1045 | 1180 | Make an enquiry for this week |
| May | ||||
| Arrive | Depart | Pounds | Euro | |
| Saturday - 05 May 12 | Saturday - 12 May 12 | 1045 | 1180 | Make an enquiry for this week |
| Saturday - 12 May 12 | Saturday - 19 May 12 | 1045 | 1180 | Make an enquiry for this week |
| Saturday - 19 May 12 | Saturday - 26 May 12 | 1045 | 1180 | Make an enquiry for this week |
| Saturday - 26 May 12 | Saturday - 02 June 12 | 1045 | 1180 | Make an enquiry for this week |

