Chez Isabelle
A beautiful and stylish apartment perfectly located in Chamonix town centre, 200m from lifts and swimming pool. Just finished a complete refurbishment with all the modern amenities. Perfect for couples and families.
Type: Apartment
Location: Chamonix
Bedrooms: 2
Sleeps: 4 to 6
| “ | We enjoyed our stay with you very much indeed. The ambience and comfort was fantastic. We will be back in the summer to sample the golf course. | |
| ” | ||
| I Wigley |
| “ | Thank you for a wonderful, hassle free weekend. We couldn't have asked for more. | |
| ” | ||
| S Juckell |
| “ | Lovely apartment, stylish clean & comfortable. Very convenient for Chamonix town centre. Overall Excellent. We would love to stay again. | |
| ” | ||
| A Wright |
Choose which month you would like to view
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Book Saturday to Saturday
Below is a list of all the weeks with the appropriate prices. Availability is shown in the calendars above.Book a flexible break
We are adaptable with your holiday. Please click here to enter you details of when you would like to come.What is included:
- The apartment
- Linen with beds made on arrival
- Towels
- An end of stay clean except for kitchen area
- All local taxes
- Our pre arrival booking service for ski school, ski hire, passes, activities etc.
- Our in resort rep service.
Prices are in EUROS. Pound Sterling prices are indicative only. If you wish to pay in GBP then we will confirm the price at the time of your reservation.
| February | ||||
| Arrive | Depart | Pounds | Euro | |
| Saturday - 04 February 12 | Saturday - 11 February 12 | 1225 | 1400 | Make an enquiry for this week |
| Saturday - 11 February 12 | Saturday - 18 February 12 | 1655 | 1890 | Make an enquiry for this week |
| Saturday - 18 February 12 | Saturday - 25 February 12 | 1335 | 1525 | Make an enquiry for this week |
| Saturday - 25 February 12 | Saturday - 03 March 12 | 1335 | 1525 | Make an enquiry for this week |
| March | ||||
| Arrive | Depart | Pounds | Euro | |
| Saturday - 03 March 12 | Saturday - 10 March 12 | 1335 | 1525 | Make an enquiry for this week |
| Saturday - 10 March 12 | Saturday - 17 March 12 | 1225 | 1400 | Make an enquiry for this week |
| Saturday - 17 March 12 | Saturday - 24 March 12 | 1225 | 1400 | Make an enquiry for this week |
| Saturday - 24 March 12 | Saturday - 31 March 12 | 1225 | 1400 | Make an enquiry for this week |
| Saturday - 31 March 12 | Saturday - 07 April 12 | 1140 | 1300 | Make an enquiry for this week |
| April | ||||
| Arrive | Depart | Pounds | Euro | |
| Saturday - 07 April 12 | Saturday - 14 April 12 | 1140 | 1300 | Make an enquiry for this week |
| Saturday - 14 April 12 | Saturday - 21 April 12 | 735 | 840 | Make an enquiry for this week |
| Saturday - 21 April 12 | Saturday - 28 April 12 | 735 | 840 | Make an enquiry for this week |

