Via de Traz
Centrally located, walk to lifts, shops and restaurants. Completed 5 years ago a high standard. Perfect for families and small groups.
Type: Apartment
Location: Chamonix
Bedrooms: 2
Sleeps: 1 to 4
Choose which month you would like to view
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Book Saturday to Saturday
Below is a list of all the weeks with the appropriate prices. Availability is shown in the calendars above.Book a flexible break
We are adaptable with your holiday. Please click here to enter you details of when you would like to come.What is included:
- The apartment
- Linen with beds made on arrival
- Towels
- An end of stay clean except for kitchen area
- All local taxes
- Our pre arrival booking service for ski school, ski hire, passes, activities etc.
- Our in resort rep service.
Prices are in EUROS. Pound Sterling prices are indicative only. If you wish to pay in GBP then we will confirm the price at the time of your reservation.

